ÑÇÂíÑ·Ô¶Ȳִ¢·Ñ±¨¸æÔõô¿´£¿£¿£¿£¿£¿£¿£¿£¿
2020/10/10
Ô¶Ȳִ¢·Ñ±¨¸æ
Ô¶Ȳִ¢·Ñ±¨¸æÕë¶ÔÄú´æ·ÅÔÚÑÇÂíÑ·ÔËÓªÖÐÐÄµÄ¿â´æÖеÄÿ¸ö ASIN ÌṩԤ¼ÆÔÂ¶È¿â´æ²Ö´¢·Ñ¡£¡£¡£¡£¡£¡£¡£´Ë±¨¸æ½ö¹©ÏÂÔØ¡£¡£¡£¡£¡£¡£¡£
ÏàʶÓÐ¹Ø¿â´æ²Ö´¢·ÑµÄ¸ü¶àÐÅÏ¢¡£¡£¡£¡£¡£¡£¡£
×ֶνç˵
| ÏÂÔØÎÊÌâ | ÐÎò | ʾÀýÖµ |
|---|---|---|
| asin | ÑÇÂíÑ·ÉÌÆ·±àÂë (ASIN) ÊÇÓÉ 10 ¸ö×Öĸ»òÊý×Ö×é³ÉµÄΨһÉÌÆ·±êʶ¡£¡£¡£¡£¡£¡£¡£ASIN ÓÉÑÇÂíÑ··ÖÅÉ£¬£¬£¬£¬£¬£¬£¬Äú¿ÉÒÔÔÚÉÌÆ·ÏêÇéÒ³ÃæÕÒµ½¸Ã±àÂë¡£¡£¡£¡£¡£¡£¡£ | 0991519108 |
| fnsku | ÑÇÂíÑ·ÎïÁ÷¿â´æµ¥Î» (SKU) ±àÂë¡£¡£¡£¡£¡£¡£¡£ | X000A8GG1A |
| product-name | ÉÌÆ·ÏêÇéÒ³ÃæÉ϶ÔÏìÓ¦ ASIN µÄÐÎò¡£¡£¡£¡£¡£¡£¡£ | ʱ÷Ö³èÎïñ×Ó |
| fulfillment-center | Öü´æÏìÓ¦ ASIN µÄÔËÓªÖÐÐÄ¡£¡£¡£¡£¡£¡£¡£ | FTW3 |
| country-code | ÔËÓªÖÐÐÄËùÔڵĹú¼Ò/µØÇø¡£¡£¡£¡£¡£¡£¡£ | ÃÀ¹ú |
| longest-side | µ¥¼þÉÌÆ·×±ßµÄ³ß´ç¡£¡£¡£¡£¡£¡£¡£ | 8.43 |
| median-side | µ¥¼þÉÌÆ·´Î³¤±ßµÄ³ß´ç¡£¡£¡£¡£¡£¡£¡£¿£¿£¿£¿£¿£¿£¿£¿â´æ²Ö´¢·Ñ°´Ìå»ý£¨¼´ÊÇ¡°×±ß x ´Î³¤±ß x ×î¶Ì±ß¡±£¬£¬£¬£¬£¬£¬£¬ÒÔÁ¢·½Ó¢³ßΪµ¥Î»£©ÊÕÈ¡¡£¡£¡£¡£¡£¡£¡£ÕâЩ±ßͨ³£¶ÔÓ¦ÉÌÆ·µÄ³¤¡¢¿íºÍ¸ß¡£¡£¡£¡£¡£¡£¡£ | 5.81 |
| shortest-side | µ¥¼þÉÌÆ·×î¶Ì±ßµÄ³ß´ç¡£¡£¡£¡£¡£¡£¡£¿£¿£¿£¿£¿£¿£¿£¿â´æ²Ö´¢·Ñ°´Ìå»ý£¨¼´ÊÇ¡°×±ß x ´Î³¤±ß x ×î¶Ì±ß¡±£¬£¬£¬£¬£¬£¬£¬ÒÔÁ¢·½Ó¢³ßΪµ¥Î»£©ÊÕÈ¡¡£¡£¡£¡£¡£¡£¡£ÕâЩ±ßͨ³£¶ÔÓ¦ÉÌÆ·µÄ³¤¡¢¿íºÍ¸ß¡£¡£¡£¡£¡£¡£¡£ | 0.73 |
| measurement-units | ÉÌÆ·×±ß¡¢´Î³¤±ßºÍ×î¶Ì±ßµÄ¼ÆÁ¿µ¥Î»£¬£¬£¬£¬£¬£¬£¬ÓÃÓÚÅÌËã¿â´æ²Ö´¢·Ñ¡£¡£¡£¡£¡£¡£¡£ | Ó¢´ç |
| weight | ÉÌÆ·µÄÖØÁ¿£¬£¬£¬£¬£¬£¬£¬ÓÃÓÚÈ·¶¨ÉÌÆ·³ß´ç·Ö¶Î¡£¡£¡£¡£¡£¡£¡£´ËÖµ¿ÉÒÔÊÇÉÌÆ·µÄµ¥¼þÖØÁ¿£¬£¬£¬£¬£¬£¬£¬Ò²¿ÉÒÔÊÇÌå»ýÖØÁ¿£¬£¬£¬£¬£¬£¬£¬Ïêϸȡ¾öÓÚÉÌÆ·¡£¡£¡£¡£¡£¡£¡£ | 0.79 |
| weight-units | ÉÌÆ·ÖØÁ¿µÄ¼ÆÁ¿µ¥Î»¡£¡£¡£¡£¡£¡£¡£ | °õ |
| item-volume | ¿â´æ²Ö´¢·Ñ°´Ìå»ý£¨¼´ÊÇ¡°×±ß x ´Î³¤±ß x ×î¶Ì±ß¡±£¬£¬£¬£¬£¬£¬£¬ÒÔÁ¢·½Ó¢³ßΪµ¥Î»£©ÊÕÈ¡¡£¡£¡£¡£¡£¡£¡£ÕâЩ±ßͨ³£¶ÔÓ¦ÉÌÆ·µÄ³¤¡¢¿íºÍ¸ß¡£¡£¡£¡£¡£¡£¡£ | 0.0208 |
| volume-units | ÉÌÆ·Ìå»ýµÄ¼ÆÁ¿µ¥Î»¡£¡£¡£¡£¡£¡£¡£ | Á¢·½Ó¢³ß |
| product-size-tier | °´ÉÌÆ·³ß´ç»®·ÖµÄ·ÖÀ࣬£¬£¬£¬£¬£¬£¬ÓÃÓÚÅÌËãÓöȡ£¡£¡£¡£¡£¡£¡£ | ±ê×¼³ß´ç»ò´ó¼þ |
| average-quantity-on-hand | Öü±£´æÔËÓªÖÐÐĵÄÉÌÆ·µÄÈÕ¾ùÊýÄ¿¡£¡£¡£¡£¡£¡£¡£¸ÃÖµ¼´ÊÇÒÑÍùÒ»¸öÔÂµÄ¿â´æ³ýÒÔ¸ÃÔµÄÌìÊý¡£¡£¡£¡£¡£¡£¡£ | 0.71 |
| average-quantity-pending-removal | ÒÑÇëÇó´ÓÔËÓªÖÐÐÄÒÆ³ýµÄÉÌÆ·µÄÈÕ¾ùÊýÄ¿¡£¡£¡£¡£¡£¡£¡£ | 0.0 |
| estimated-total-item-volume | ¸ÃÉÌÆ·µÄÏÖÓÐ¿â´æÆ½¾ùÊýÄ¿¼õÈ¥´ýÒÆ³ý¿â´æÆ½¾ùÊýÄ¿ËùµÃµÄÖµ³ËÒÔÉÌÆ·Ìå»ý¡£¡£¡£¡£¡£¡£¡£ | 0.0148 |
| month-of-charge | ¹ÀËã²Ö´¢·ÑµÄÄê·ÝºÍÔ·ݣ»£»£»£»£»£»ÃûÌÃΪ¡°Äê-Ô¡±¡£¡£¡£¡£¡£¡£¡£ | 2016-07 |
| storage-rate | ´Ë ASIN Ó¦Ö§¸¶µÄÔÂ¶È¿â´æ²Ö´¢·Ñ½ð¶î¡£¡£¡£¡£¡£¡£¡£ | 0.51 |
| estimated-monthly-storage-fee | ÿ¸ö ASIN µÄÔ¤¼ÆÔ¶Ȳִ¢·Ñ¡£¡£¡£¡£¡£¡£¡£ | 5.373 |
| currency | ²Ö´¢·ÑʹÓõÄÇ®±Òµ¥Î»¡£¡£¡£¡£¡£¡£¡£ | ÃÀÔª |
| eligible-for-discount | ÌåÏÖ FNSKU ÊÇ·ñÇкÏÏíÊÜÄ¿µÄ¿â´æÔ¶Ȳִ¢·ÑÓŻݵÄÌõ¼þ¡£¡£¡£¡£¡£¡£¡£ | ÊÇ |
| qualified-for-discount | ÌåÏÖ FNSKU ÊÇ·ñÓÐ×ʸñÏíÊÜÄ¿µÄ¿â´æÔ¶Ȳִ¢·ÑÓŻݡ£¡£¡£¡£¡£¡£¡£ | ·ñ |
ÑÇÂíÑ·¹ÙÍøÔÎÄÏêÇ飺
Monthly storage fees report
The Monthly Storage Fees report provides estimated monthly inventory storage fees for each ASIN of your inventory in Amazon fulfillment centers. This report is available for download only.
Learn more about the Inventory Storage Fee.
Field Definitions
Download header Description Example value asin Amazon Standard Identification Numbers (ASINs) are unique blocks of 10 letters or numbers that identify items. Amazon assigns the ASIN, which you can find on the product-detail page. 0991519108 fnsku Amazon's fulfillment network stock-keeping unit (SKU) identifier. X000A8GG1A product-name Description of the ASIN on the product-detail page. Stylish hat for pets fulfillment-center Fulfillment center in which the ASIN is stored. FTW3 country-code Country in which the fulfillment center is located. US longest-side The dimensions of the longest side of a single unit of the item. 8.43 median-side The dimensions of the side of a single unit of the item that is neither the longest nor the shortest. The Inventory Storage Fee is charged by volume in cubic feet, which equals the longest side x median side x shortest side. These often correspond to the length, width, and height of an item. 5.81 shortest-side The dimensions of the shortest side of a single unit of the item. The Inventory Storage Fee is charged by volume in cubic feet, which equals the longest side x median side x shortest side. These often correspond to the length, width, and height of an item. 0.73 measurement-units Unit of measurement for the longest, median, and shortest sides of the item for purposes of calculating the Inventory Storage Fee. inches weight The item's weight used to identify its product-size tier. This can be the item's unit weight or dimensional weight, depending on the item. 0.79 weight-units Unit of measurement for the weight of the item. pounds item-volume The Inventory Storage Fee is charged per volume in cubic feet, which equals the longest side x median side x shortest side. These often correspond to the length, width, and height of an item. 0.0208 volume-units Unit of measurement for the volume of the item. cubic feet product-size-tier Classification of the item by its dimensions for purposes of calculating fees. Standard-sized or Oversize average-quantity-on-hand Daily average quantity of the item in fulfillment centers. This is equal to the inventory for the trailing month divided by the number of days in that month. 0.71 average-quantity-pending-removal Daily average quantity of items for which removal from the fulfillment center was requested. 0.0 estimated-total-item-volume Average volume on hand, minus average volume pending removal, multiplied by the volume of the item. 0.0148 month-of-charge Month of year in which storage-fee estimate applies; format is YEAR-MONTH. 2016-07 storage-rate Amount of the Monthly Inventory Storage Fee that will apply to this ASIN. 0.51 estimated-monthly-storage-fee Estimated monthly storage fee per ASIN. 5.373 currency Currency of the storage rate amount. USD
ÎÄÕÂȪԴ£ºÑÇÂíÑ·¹Ù·½ÍøÕ¾
ÈÈÃÅËÑË÷
ÈÈÃÅÎÄÕÂ